training • personal training • class schedule • pricing and policies • pay online • event calendar • archives
Arhives
July 2, 2005 SOS Results
Challenge format :
The CrossFit named workout: HELEN
- 400 meter run
- 21 kettlebell swings
- 12 pull-ups
| Name | Age | Time |
| Brian Rees* | 21 | 9:04 |
| Taha Mohamedali* | 23 | 9:10 |
| Nic Nakis* | 23 | 9:10 |
| Scott Takenaga* | 35 | 9:26 |
| Tim Tolliver* | 33 | 9:26 |
| Tom Whalen* | 42 | 9:44 |
| Justin Davis | 29 | 10:26 |
| Allison King | 26 | 10:32 |
| Fran Mason | 40 | 10:54 |
| Gary Yetter | 25 | 11:00 |
| Norman Hill | 36 | 11:15 |
| Rodger Kohn | 40 | 11:15 |
| Jack Geller | 6? | 11:30 |
| Jeremy King | 32 | 11:37 |
| Amanda Ford | 26 | 12:10 |
| Jefty Geller | 46 | 12:55 |
| Nate Geller | 4? | 13:01 |
| Rachel Izzo | 15 | 13:12 |
| Bridgett Eng | 28 | 13:45 |
| Tim McGuire | 38 | 15:45 |
| Darren Mitchell | 34 |
* Joined the Sub-Ten Club.





