training • personal training • class schedule • pricing and policies • pay online • event calendar • archives
Arhives
June 3 , 2006 SOS RESULTS
Challenge format:
10 minute Kettlebell Snatch test
RULES: Kettlebell Snatch as many reps as you can switching arms as you please. During this Snatch test it was allowed to put the kettlebell on the ground to rest.
| Name | Age | KB weight | Reps |
| Amy Desmond | 37 | 12 kg | 212 |
| Norman Hill | 37 | 16 kg | 153 |
| Rachel Izzo | 16 | 12 kg | 162 |
| Andrew Krynen | 34 | 24 kg | 150 |
| Amy McCormick | 29 | 12 kg | 158 |
| Nancy Meenen | 37 | 16 kg | 135 |
| Taha Mohamedali | 24 | 24 kg | 156 |
| Tamra Myers | 37 | 8 kg | 169 |
| Sean Nordquist | 43 | 24 kg | 132 |
| Scott Takenaga | 35 | 24 kg | 130 |
| Jackson Wang | 26 | 24 kg | 122 |
| Dave Werner | 45 | 24 kg | 163 |
| Tom Whalen | 44 | 24 kg | 140 |





