training • personal training • class schedule • pricing and policies • pay online • event calendar • archives
Arhives
May 7, 2005 SOS RESULTS
Challenge format :
Four Teams: relay race.
4 person teams had to send one person down twice to do the exercise.
| Team 1 | Age | Team 2 | Age |
| Marty Benda | 45 | Nic Nakis | 23 |
| Steve Benda | 13 | Jessica Gockel | 20 |
| Jose Parada | 44 | Paul Gockel | 48 |
| Andrew Parada | 12 | Christina Thimer | 19 |
| Jefty Geller | 47 | ||
| Team 3 | Age | Team 4 | Age |
| Fran Mason | 40 | Tom Tapping | 15 |
| Julie Richardson | 34 | Tim Tapping | 55 |
| Tom Whalen | 42 | Vinay Venkatachalapathy | 24 |
| Traber Campbell | 26 | Taha Mohamedali | 22 |
| Team | squat | kb high-pull | push-ups | sit-ups | pull-ups | pull-ups 2 | Total |
| 1 | 4 | 3 | 1 | 2 | 4 | 2 | 16 |
| 2 | 2 | 2 | 3 | 3 | 2 | 1 | 13 |
| 3 | 3 | 4 | 2 | 4 | 3 | 3 | 19 |
| 4 | 1 | 1 | 4 | 1 | 1 | 4 | 12 |





