training • personal training • class schedule • pricing and policies • pay online • event calendar • archives
Arhives
November 5 , 2005 SOS RESULTS
Challenge format :
Jackie:
1000 meter row
45lb thruster 50 reps
30 pull-ups
| Name | Age | Time |
| Chris Wyant | 19 | 8:04 |
| Fran Mason* | 41 | 9:42 |
| Sean Nordquist | 42 | 10:46 |
| Tom Whalen | 42 | 11:19 |
| Leslie Seeche | 52 | 12:40 |
| Jefty Geller | 46 | 13:16 |
| Bruce Davis | 51 | 13:37 |
| Kath Soucy | 41 | 16:28 |
* Joined the Sub-Ten Club.
THE KIDS!
Challenge format :
250 meter row
15lb thruster 15 reps
10 pull-ups
| Name | Age | Time |
| Claira | 11 | 2:00 |
| Jack | 9 | 4:30 |
| Nate | 6 | 4:45 |
| Jojo | 6 |





