training • personal training • class schedule • pricing and policies • pay online • event calendar • archives
Arhives:
2nd Annual Crossfit Championship 2005
October 1, 2005Format
| rope hop | ability / balance | finish or 5 tries (20 foot rope laid on the ground; jump criss cross over it with one leg, turn around and jump crisscross over it with other leg) |
| 2 rope climbs or
20 rope pulls |
pull | |
| 30 dips or 50 jumping dips |
push | |
| row 1000 meters | work | |
| 30 sumo deadlift high pulls |
pull | women - two 12 kg kettlebells
men - two 16 kg kettlebells if the weight was too heavy, only one kettlebell was used |
| 25 push press | push | women - 55 lbs men - 75 lbs |
| 50 wall ball | work | women - 12lbs medicine ball men - 20 lbs medicine ball |
| spear throw | accuracy | 3 tries with three burpees inbetween throws |
| clock stops after spear throw |
||
| 5 minutes rest | ||
| deadlift | strength | 5 attempts to do heaviest deadlift with correct form |
Name |
Age |
Bodyweight |
Time |
Deadlift |
Deadlift % |
Score |
| Taha Mohamedali | 23 | 76 kg | 13:34 | 190 kg | 2.5 | 5.4 |
| John Uhrig | 43 | 91 kg | 11:22 | 175 kg | 1.92 | 5.84 |
| Paul Peterson | 35 | 84 kg | 13:50 | 170 kg | 2.02 | 6.85 |
| Vinay Venkatachalapathy | 26 | 74 kg | 16:12 | 170 kg | 2.3 | 7.04 |
| Jeremy Bruffet | 28 | 81 kg | 13:20 | 152 kg | 1.88 | 7.09 |
| Scott Hagnas | 39 | 73 kg | 14:02 | 140 kg | 1.92 | 7.3 |
| Kurtis Bowler | 33 | 107 kg | 12:38 | 182 kg | 1.7 | 7.43 |
| Dave Werner | 44 | 79 kg | 14:17 | 140 kg | 1.77 | 8.01 |
| Shane Shorter | 36 | 82 kg | 15:05 | 150 kg | 1.83 | 8.24 |
| John Delgado | 29 | 85 kg | 14:50 | 140 kg | 1.65 | 8.99 |
| Jefty Geller | 46 | 90 kg | 15:16 | 145 kg | 1.61 | 9.48 |
| Jeremy King | 32 | 99 kg | 13:32 | 140 kg | 1.41 | 9.59 |
| Eugene Allen | 49 | 79 kg | 15:14 | 125 kg | 1.58 | 9.64 |
| Kelly Barnes* | 19 | 68 kg | 10:55 | 73 kg | 1.07 | 9.7 |
| Brian Mulvaney | 41 | 84 kg | 19:40 | 170 kg | 2.02 | 9.74 |
| Scott Chamberlin | 28 | 72 kg | 16:00 | 110 kg | 1.53 | 10.46 |
| Rodger Kohn | 40 | 80 kg | 18:20 | 140 kg | 1.75 | 10.47 |
| Danny Stokes | 33 | 76 kg | 17:57 | 130 kg | 1.71 | 10.50 |
| Heather Gibbons | 35 | 65 kg | 16:45 | 100 kg | 1.54 | 10.87 |
| Rocky Corwin | 28 | 88 kg | 16:07 | 130 kg | 1.48 | 10.89 |
| Selina Hunstiger* | 25 | 72 kg | 13:20 | 85 kg | 1.18 | 11.29 |
| Jon Zimmerman | 36 | 73 kg | 17:12 | 110 kg | 1.51 | 11.4 |
| Tim Tapping | 55 | 111 kg | 17:32 | 160 kg | 1.44 | 12.17 |
| Devin Eselius | 98 kg | 17:43 | 140 kg | 1.43 | 12.39 | |
| Tamra Meyers* | 36 | 50 kg | 17:25 | 68 kg | 1.36 | 12.68 |
| Lise Mulvaney* | 41 | 49 kg | 20:03 | 73 kg | 1.45 | 13.83 |
| Nathaniel Beier | 90 kg | 23:18 | 150 kg | 1.66 | 14:03 | |
| Paula Montgomery | 40 | 82 kg | 17:01 | 95 kg | 1.16 | 14.76 |
| James Duggins | 26 | 116 kg | 20:42 | 150 kg | 1.29 | 16.04 |
| Matt Rohweder | 25 | 94 kg | 23:08 | 132 kg | 1.40 | 16.52 |
| Courtenay Brimer* | 25 | 55 kg | 24:27 | 77 kg | 1.2 | 20.38 |








