training • personal training • class schedule • pricing and policies • pay online • event calendar • archives
Arhives:
1nd Annual Crossfit Championship 2004
October 2, 2004Format
| load sandbags into wheel barrow | men - 200 lbs women - 100 lbs |
|
| wheel barrow run | 100 yards | |
| tire drag | 100 yards | |
| rope climb | men -20 feet women -14 feet |
|
| bear crawl | 50 yards | |
| sprint with sandbag | 100 yards | men - 50 lbs women - 25 lbs |
| rope climb | ||
| 4 count alternating knee to chest | 30 reps | |
| one arm dumbbell deadlift | 30 reps | men - 50 lbs women - 35 lbs |
| two arm bell ball | 30 reps | men - 20lbs medicine ball women - 6 lbs medicine ball |
| row 500 meters | ||
| pull-ups | 12 | |
| basket ball free throw | 10 shots | each basket made takes 5 seconds off your time |
Name |
Age |
Time |
| Brian Kammerer | 34 | 12:20 |
| Micky Snir | 39 | 12:33 |
| Michael Street | 27 | 13:09 |
| John Uhrig | 42 | 13:33 |
| Michael Perry | 42 | 13:46 |
| Dave Werner | 43 | 14:13 |
| Heather Gibbons | 35 | 16:13 |
| Thomas Hargrave | 42 | 16:21 |
| Kurtis Bowler | 32 | 16:41 |
| Blake Miles | 20 | 16:41 |
| Andrew Krynen | 32 | 16:42 |
| Mike Akridge | 38 | 16:44 |
| Scott Hagnas | 38 | 17:04* |
| Gregory LaPace | 30 | 17:28 |
| Mitch Molitor | 35 | 17:52* |
| Shane Werner | 18 | 18:22* |
| Vinay Venkatachalapathy | 25 | 18:34 |
| Nancy Meenen | 36 | 19:35 |
| Brian Mulvaney | 40 | 20:23 |
| Elia Tatua | 22 | 20:47 |
| Dillon Eng | 15 | 23:10 |
| Richard Knoeber | 21 | 23:58 |
| Kyle Pardue | 20 | 24:27 |
| Taha Mohamedali | 22 | 24:41* |
| Carlos Pacheco | 27 | 25:28* |
| Susan Geier | 53 | 29:06* |
| Travis Tobias | 22 | 35:47 |
| Brian Rees | 20 | 39:37 |
* not all exercises completed








